Lee Sallows

Home > Self-Tiling Tile Sets > The 62 quads

The 62 quads

Below follow the 62 quads or sets of 4 octominoes that make up each node in the network. The quads are numbered from 1 to 62, the octomino labels being the final 4 numbers in each row. To discover the shapes corresponding to each label click on 'The 61 Octominoes'. More interesting for research purposes is the number in the second column, which records the row number in file quads+tails.txt that is headed by the associated quad. For example, the top row shows that the 4 octominoes numbered 170, 195, 272 and 378 (or quad 1) appear in first position in row 544 of file quads+tails.txt. Serious investigators will soon discover the utility of this pointer.


Q 1 =   544    170 195 272 378
Q 2 =   546    170 195 272 381                      

Q 3 =   563    170 195 284 341    

Q 4 =   566    170 195 287 341  

Q 5 =   627    170 197 272 284  

Q 6 =   807    170 236 272 378  

Q 7 =   835    170 243 272 287

Q 8 =  1019    170 272 287 454

Q 9 =  1026    170 272 341 373

Q10 =  1348    173 208 272 327

Q11 =  1371    173 272 311 482

Q12 =  1455    174 272 314 482

Q13 =  1510    175 272 282 454

Q14 =  1513    175 272 311 455

Q15 =  1528    176 272 341 361

Q16 =  1570    178 272 341 357

Q17 =  1921    195 209 272 287

Q18 =  1963    195 215 272 284

Q19 =  2178    195 272 282 327

Q20 =  2182    195 272 282 481

Q21 =  2195    195 272 284 493

Q22 =  2213    195 272 287 493

Q23 =  2238    195 272 341 381

Q24 =  2239    195 272 341 405

Q25 =  2240    195 272 341 454

Q26 =  2241    195 272 341 467

Q27 =  2248    195 272 347 378

Q28 =  2254    195 272 353 454

Q29 =  2256    195 272 357 378

Q30 =  2259    195 272 364 378

Q31 =  2261    195 272 374 378

Q32 =  2701    197 272 287 347

Q33 =  2705    197 272 341 454

Q34 =  2706    197 272 341 467

Q35 =  2707    197 272 347 381

Q36 =  2710    197 272 364 378

Q37 =  2711    197 272 373 378

Q38 =  2755    198 272 282 314

Q39 =  2769    200 272 282 285

Q40 =  2770    200 272 282 311

Q41 =  2865    209 215 272 344

Q42 =  2882    209 272 321 342

Q43 =  2936    211 272 341 481

Q44 =  3000    214 272 341 480

Q45 =  3023    215 272 317 342

Q46 =  3523    256 284 305 341

Q47 =  3731    272 274 283 314

Q48 =  3735    272 280 284 287

Q49 =  3794    272 283 316 341

Q50 =  3795    272 283 316 343

Q51 =  3798    272 283 341 486

Q52 =  3844    272 284 341 405

Q53 =  3845    272 284 341 467

Q54 =  3855    272 284 353 454

Q55 =  3859    272 284 364 378

Q56 =  3897    272 286 346 380

Q57 =  3934    272 287 347 378

Q58 =  3982    272 311 332 343

Q59 =  3984    272 314 335 343

Q60 =  3989    272 317 321 343

Q61 =  3990    272 327 341 346

Q62 =  4001    272 341 346 485

Last Updated:
14-6-2020
  Copyright © Lee Sallows